| EURO |
|---|
| Video proiector, BenQ, GP1, Mini - SVGA (858x600) - 100 ANSI - 2000:1 - 4:3 native/16:9 selectable - fixed zoom - HDTV (480i, 480p, 576i, 576p, 720p, 1080i) - D-Sub/RCA/USB - 0,64Kg - <28dB - 20.000 hours lamp life (typical) - 1x2W speaker - DLP - White | 375 |
| Video proiector, BenQ, CP220C, Commuter - XGA (1024x768) - 2000 ANSI - 700:1 - 4:3 native/16:9 selectable - manual zoom 1:1,16 - D-Sub/RCA/S-Video - 1,8Kg - <36dB - 2000 hours lamp life (typical) - Keystone corection - 1x2W speaker - DLP - Silver | 375 |
| Video proiector, BenQ, CP270, Commuter - XGA (1024x768) - 2000 ANSI - 1000:1 - 4:3 native/16:9 selectable - manual zoom 1:1,10 - D-Sub/RCA/S-Video/Serial - 1,5Kg - <34dB - 3000 hours lamp life (typical) - Keystone corection - DLP - Silver-Black | 500 |
| Video proiector, BenQ, MP515, Mainstream - SVGA (800x600) - 2600 ANSI - 2600:1 - 4:3 native/16:9 selectable - manual zoom 1:1,10 - D-Sub/RCA/S-Video/Serial - 2,2Kg - <26db - 4000 hours lamp life - Presentation timer - Wall color mode - DLP - Black - Romanian OSD | 299 |
| Video proiector, BenQ, MP615P, Mainstream - SVGA (800x600) - 2700 ANSI - 2600:1 - 4:3 native/16:9 selectable - manual zoom 1:1,10 - D-Sub/RCA/S-Video/Serial/USB - 2,6Kg - <26db - 4000 hours lamp life - Presentation timer - Wall color mode - 2x1W speakers - DLP - White - Romanian OSD | 310 |
| Video proiector, BenQ, MP515ST, Mainstream - SVGA (800x600) - 2600 ANSI - 2600:1 - 4:3 native/16:9 selectable - manual zoom 1:1,20 - D-Sub/HDMI1.2/RCA/S-Video/Serial - 2,4Kg - <26db - 4000 hours lamp life - Presentation timer - Wall color mode - DLP - White - Romanian OSD - Short Throw | 380 |
| Video proiector, BenQ, MP525P, Mainstream - XGA (1024x768) - 2500 ANSI - 2600:1 - 4:3 native/16:9 selectable - manual zoom 1:1,10 - D-Sub/RCA/S-Video - 2,2Kg - <22db - 4000 hours lamp life - 1x2W speaker - DLP - Black - Romanian OSD | 375 |
| Video proiector, BenQ, MP625P, Mainstream - XGA (1024x768) - 2700 ANSI - 2600:1 - 4:3 native/16:9 selectable - manual zoom 1:1,10 - D-Sub/RCA/S-Video/Serial - 2,6Kg - <22db - 4000 hours lamp life - 1x2W speaker - DLP - Black - Romanian OSD | 449 |
| Video proiector, BenQ, MP626, Mainstream - XGA (1024x768) - 2700 ANSI - 3000:1 - 4:3 native/16:9 selectable - manual zoom 1:1,10 - D-Sub/HDMI1.3/RCA/S-Video/Serial/RJ45/USB - 2,75Kg - <34db - 4000 hours lamp life - 1x10W speaker - DLP - Black - Romanian OSD - 3D Ready | 484 |
| Video proiector, BenQ, MP575, Mainstream - XGA (1024x768) - 3000 ANSI - 2600:1 - 4:3 native/16:9 selectable - manual zoom 1:1,10 - D-Sub/RCA/S-Video/Serial - 2,2Kg - <22db - 4000 hours lamp life - 1x2W speaker - DLP - Black - Romanian OSD | 549 |
| Video proiector, BenQ, MP670, Mainstream - XGA (1024x768) - 3200 ANSI - 3000:1 - 4:3 native/16:9 selectable - manual zoom 1:1,10 - D-Sub/HDMI1.3/RCA/S-Video/Serial/RJ45/USB - 2,75Kg - <34db - 4000 hours lamp life - 1x10W speaker - DLP - Black - Romanian OSD - 3D Ready | 554 |
| Video proiector, BenQ, MP771, Mainstream - XGA (1024x768) - 3000 ANSI - 2000:1 - 4:3 native/16:9 selectable - fixed zoom - D-Sub/DVI/RCA/S-Video/Serial/USB - 4,1Kg - <34db - 4000 hours lamp life - 1x2W speaker - DLP - Black - Short Throw | 529 |
| Video proiector, BenQ, MP776, Mainstream - XGA (1024x768) - 3500 ANSI - 2600:1 - 4:3 native/16:9 selectable - manual zoom 1:1,30 - D-Sub/HDMI1.3/RCA/S-Video/Serial/RJ45 - 3,5Kg - <34db - 4000 hours lamp life - 2x5W speaker - DLP - Black - Romanian OSD - 3D Ready | 700 |
| Video proiector, BenQ, MP777, Mainstream - XGA (1024x768) - 4000 ANSI - 2600:1 - 4:3 native/16:9 selectable - manual zoom 1:1,30 - D-Sub/HDMI1.3/RCA/S-Video/Serial/RJ45 - 3,5Kg - <34db - 4000 hours lamp life - 2x5W speaker - DLP - Black - Romanian OSD - 3D Ready | 825 |
| Video proiector, BenQ, MP772ST, Mainstream - XGA (1024x768) - 2500 ANSI - 2400:1 - 4:3 native/16:9 selectable - fixed zoom - D-Sub/RCA/S-Video/Serial/RJ45/USB - 3,5Kg - <32db - 4000 hours lamp life - 2x5W speakers - DLP - Black - Romanian OSD - Short Throw | 999 |
| Video proiector, BenQ, MP776ST, Mainstream - XGA (1024x768) - 3500 ANSI - 2400:1 - 4:3 native/16:9 selectable - fixed zoom - D-Sub/HDMI1.3/RCA/S-Video/Serial/RJ45/USB - 3,5Kg - <32db - 4000 hours lamp life - 2x5W speakers - DLP - Black - Romanian OSD - Short Throw | 1149 |
| Video proiector, BenQ, SP830, Stationary - WXGA (1280x768) - 3500 ANSI - 2000:1 - 15:9 native - manual zoom 1:1,16 - D-Sub/DVI/RCA/S-Video/Serial/USB - 4,5Kg - <34db - 4000 hours lamp life - 2x2W speakers - DLP - Black | 1399 |
| Video proiector, BenQ, SP831, Stationary - WXGA (1280x768) - 4000 ANSI - 2000:1 - 15:9 native - manual zoom 1:1,16 - D-Sub/DVI/RCA/S-Video/Serial/USB - 4,5Kg - <34db - 4000 hours lamp life - 2x2W speakers - DLP - Black | 1599 |
| Video proiector, BenQ, SP870, Stationary - XGA (1024x768) - 5000 ANSI - 2000:1 - 4:3 native/16:9 selectable - manual zoom 1:1,15 - D-Sub/DVI/RCA/S-Video/Serial/USB - 4,5Kg - <34db - 4000 hours lamp life - 2x2W speakers - DLP - Black | 2299 |
| Video proiector, BenQ, W600, Home Entertainment - 720P (1280x720) - 2600 ANSI - 3000:1 - 16:9 native - manual zoom 1:1,15 - HDTV (480i, 480p, 576i, 576p, 720p, 1080i, 1080p) - D-Sub/2xHDMI1.3/DVI/3xRCA/S-Video/Serial/USB - 2,7Kg - <34db - 4000 hours lamp life - 1x2W speaker - DLP - White - Romanian OSD | 579 |
| Video proiector, BenQ, W1000, Home Cinema - 1080p (1920x1080) - 2000 ANSI - 3000:1 - 16:9 native - manual zoom 1:1,2 - HDTV (480i, 480p, 576i, 576p, 720p, 1080i, 1080p) -S-Video/2xHDMI1.3/3xRCA/Serial/USB - 3,4Kg - <34db - 4000 hours lamp life - 1x3W speaker - DLP - White | 949 |
| Video proiector, BenQ, W6000, Home Cinema - 1080p (1920x1080) - 2500 ANSI - 50.000:1 - 16:9 native - manual zoom 1:1,5 - HDTV (480i, 480p, 576i, 576p, 720p, 1080i, 1080p) - 2xHDMI1.3/3xRCA/S-Video/Serial/USB - 6,7Kg - <34db - 4000 hours lamp life - DLP - Black | 2299 |
| EURO |
|---|
| Video proiector, CANON, LV-7275, 2600, ANSI LUMENI, Automatic Keystone Correction , 500:1 contrast ratio; 1024 x 768 (XGA) native; Aspect ratio 4:3, Projection Distance Coverage 0.8m – 11.3m (3.1m – 3.7m for 00 inch image), Screen Size 21” - 300” (43 x 32cm - 610 x 457cm), 1.2x wide-angle zoom lens, Built-in 7W speaker, Porturi: DVI- in, Mini D-Sub (component Video via optional Cable), alogue RGB Output ,S-Video Input, RCA, Audio in&out, Network Port RJ-45, 3.3 kg, SV3521B003AA | 625 |
| Video proiector, CANON, LV-7370, 3000 ANSI LUMENI, Automatic Keystone Correction , 500:1 contrast ratio; 1024 x 768 (XGA) native; Aspect ratio 4:3,Projection Distance Coverage 0.8m – 11.3m (3.1m – 3.7m for 100 inch image), Screen Size 21” - 300” (43 x 32cm - 610 x 457cm), 1.2x wide-angle zoom lens, Built-in 7W speaker, Porturi: DVI- in, Mini D-Sub (component Video via optional Cable), Analogue RGB Output ,S-Video Input, RCA, Audio in&out, Network Port RJ-45, 3.3 kg, SV3520B003AA | 805 |
| Video proiector, CANON, LV-7375, 3500 ANSI LUMENI, Automatic Keystone Correction , 500:1 contrast ratio; 1024 x 768 (XGA) native; Aspect ratio 4:3,Projection Distance Coverage 0.8m – 11.3m (3.1m – 3.7m for 100 inch image), Screen Size 21” - 300” (43 x 32cm - 610 x 457cm), 1.2x wide-angle zoom lens, Built-in 7W speaker, Porturi: DVI- in, Mini D-Sub (component Video via optional Cable), Analogue RGB Output ,S-Video Input, RCA, Audio in&out, Network Port RJ-45, 3.3 kg, SV3519B003AA | 909 |
| Video proiector, CANON, LV-7585, 6500 ANSI LUMENI, rezolutie XGA,1600:1 contrast ratio; 1024 x 768 (XGA) native,13 kg, , SV2473B003AA | 4969 |
| Video proiector, CANON, XEED X700, Projector ultra portable, XGA, 4000 lm, 4.8.kg, AISYS & LCOS, SV2224B003AA | 1974 |
| Video proiector, CANON, XEED SX6, Projector ultra portable, SXGA+, 3500 lm, 1000:1 contrast ratio, 4.7 kg, LCOS, SV1231B003AA | 3139 |
| Video proiector, CANON, XEED SX7, Projector ultra portable, SXGA+, 4000 lm, 4.8 kg, AISYS & LCOS, SV2223B003AA | 3619 |
| EURO |
|---|
| Video proiector, Samsung, Ultra Portability Series - 800x600 (max 1280x1024) - 150ANSI - 1000:1 - 30000hours- Speakers 2x1W - Touch Pad - Vsync 56Hz-85Hz - Hsync 30KHz - 70Khz - 148x147x66 (mm) - 900g - Black High Glossy, SPP400BX/EN | 319.9 |
| Video proiector, Samsung, Data Series - XGA (max 1600x1200) - 2000ANSI - 500:1 - 3000hours- Speakers 2x3W - Vsync 56Hz-75Hz - Hsync 30KHz - 80Khz - White High Glossy, SPL200WX/EN | 369.9 |
| Video proiector, Samsung, Data Series - XGA (max 1600x1200) - 2000ANSI - 500:1 - 3000hours- Speakers 2x3W - Vsync 56Hz-75Hz - Hsync 30KHz - 80Khz - White High Glossy, SPL200WVX/EN | 369.9 |
| Video proiector, Samsung, Data Series - XGA (max 1600x1200) - 2500ANSI - 500:1 - 3000hours- Speakers 2x3W - Vsync 56Hz-75Hz - Hsync 30KHz - 80Khz - White High Glossy, SPL250WX/EN | 389.9 |
| Video proiector, Samsung, Data Series - XGA (max 1600x1200) - 3000ANSI - 500:1 - 2500hours- Speakers 2x3W - HDMI - Vsync 56Hz-75Hz - Hsync 30KHz - 80Khz - White High Glossy, SPL300WX/EN | 489.9 |
| Video proiector, Samsung, Data Series - XGA (max 1600x1200) - 3000ANSI - 500:1 - 2500hours- Speakers 2x3W - HDMI - Vsync 56Hz-75Hz - Hsync 30KHz - 80Khz - White High Glossy, SPL301WEX/EN | 499.9 |
| Video proiector, Samsung, Data Series - XGA (max 1600x1200) - 3300ANSI - 400:1 - 2500hours- Speakers 2x3W - HDMI - Vsync 56Hz-75Hz - Hsync 30KHz - 80Khz - White High Glossy, SPL330WX/EN | 569.9 |
| Video proiector, Samsung, Data Series - XGA (max 1600x1200) - 3300ANSI - 400:1 - 2500hours- Speakers 2x3W - HDMI - Vsync 56Hz-75Hz - Hsync 30KHz - 80Khz - White High Glossy, SPL331WEX/EN | 579.9 |
| Video proiector, Samsung, Data Series - XGA (max 1600x1200) - 4000ANSI - 3000:1 - 2500hours- HDMI - Vsync 50Hz-85Hz - Hsync 30KHz - 70Khz - Silver, SPD400SX/EN | 599.9 |
| Video proiector, Samsung, Video Series - 1280x768 (max 1280x1024) - 2000ANSI - 2500:1 - 3000hours - Touch Pad - Vsync 50Hz-85Hz - Hsync 29KHz - 80Khz - Black High Glossy, SPA400BCX/EDC | 609.9 |
| Video proiector, Samsung, Video Series - 1920x1080 (Full HD 1080p) - 1000ANSI - 10.000:1 - 2000hours - Touch Pad - Vsync 48Hz-100Hz - Hsync 15KHz - 80Khz - Black High Glossy, SPA800BX/EDC | 2399.9 |